Inputs - Click to Expand/Collapse
botheader

Enter Engine Information (Required)

Turbo Configuration
Displacement (Liters)
Ambient Air Temp (deg F)
Altitude (ft above sea level)
Fuel Type

Required Inputs

#1

#2

#3

#4

#5

#6

Engine Speed rpm
Volumetric Efficiency questionmark %
Boost Pressure (Gauge) questionmark psi
Intercooler Effectiveness questionmark %
Intercooler Pressure Drop questionmark psi
Air Filter Restriction questionmark psi
Muffler System Backpressure questionmark psi
Compressor Efficiency questionmark %
Turbine Efficiency questionmark %
Exhaust Gas Inlet Temperature questionmark deg F
Turbine Expansion Ratio questionmark
~
Calculated Percentage of Wastegating % 1 14 24 34 37 38
BSFC questionmark lb/hp-hr
A/F Ratio questionmark ~

Calculated Outputs - Click to Expand/Collapse
    #1 #2 #3 #4 #5 #6
Compressor Pressure Ratio ~ 1.50 1.71 2.07 2.22 2.23 2.23
Compressor Outlet Temp deg F 168 197 236 253 262 270
Intake Manifold Air Temp deg F 76 81 83 89 94 95
Intake Manifold Air Density lb/in3 0.000063 0.000071 0.000085 0.000090 0.000089 0.000089
Density Ratio (Intercooled) ~ 1.48 1.67 2.01 2.12 2.10 2.10
Actual Flow Rate (Not Corrected) lb/min 9.74 18.43 31.05 45.08 253.66 59.66
Actual Flow Rate (Not Corrected) cfm 141.22 267.29 450.21 653.63 778.09 865.13
Corrected Air Flow Rate lb/min 9.8 18.6 31.4 45.6 54.5 60.6
Corrected Air Flow Rate kg/sec 0.074 0.140 0.237 0.345 0.412 0.458
Corrected Air Flow Rate kg/hr 267 506 855 1241 1482 1648
Corrected Air Flow Rate m3/sec 0.067 0.127 0.215 0.312 0.373 0.415
1/BSAC hp-min/lb 10.8 9.9 9.9 9.4 9.0 8.6
Turbo Shaft Power Hp 5.18 12.83 28.52 45.77 57.12 66.53
Engine Power Hp 105.9 184.3 311.5 427.6 491.2 518.8
Engine Torque lb-ft 278.0 322.7 409.0 449.2 429.9 389.3
Fuel Requirement lb/hr 48.7 92.2 132.0 235.2 280.0 311.3

Turbine Match Outputs

Exhaust Manifold Pressure psi 3.8 6.6 11.1 15.1 18.3 20.6
Engine Delta Pressure (dP) psi 3 3 4 2 -1 -4
Turbine Swallowing Parameter PHI 0.021 0.031 0.037 0.041 0.042 0.043
Turbine Corrected Flow @ 59F lb/min 15.5 22.2 27.1 29.7 30.7 31.0
Wastegate Flow Area @ CF=0.9 in2 0.01 0.27 0.61 1.05 1.05 1.22
WG Port Diameter Requirement mm 3 15 22 29 29 32

Wheel Speed Calculators (Optional) - Click to Expand/Collapse
 
Use this if you know Wheel Tip Speed and Wheel Diameter and would like Wheel RPM
Wheel Tip Speed m/s
Wheel Diameter mm
Wheel Rotational Speed rpm 69033 73635 78238 84681 92044 92044
 
OR use this if you know Wheel RPM and Wheel Diameter and would like Wheel Tip Speed
Wheel Rotational Speed rpm
Wheel Diameter mm
Wheel Tip Speed m/s 267 285 303 328 357 357

Compressor Match - Click to Expand/Collapse
Please Select a Compressor

dot1
dot2
dot3
dot4
dot5
dot6

Turbine Map - Click to Expand/Collapse
dot1
dot2
dot3
dot4
dot5
dot6
BorgWarner Turbine Map

View tutorials